Women's Relaxed Jacket | Long-Sleeve Front-Panel Structured Fit for Autumn & Winter Wear & Cold Weather Layering
Regular price
£84.95
Sale price
£59.95
SAVE £25.00
/
Tax included.
-
Free delivery with Royal Mail
-
30-day money back guarantee
-
Up to 50% OFF
Colour — Beige
Ships by tomorrow
Free UK Shipping
Jacket with long sleeve construction, front body panels, and an outerwear silhouette. The product page shows colour variants including Beige, Black, Khaki, Pink. Suitable for warm-weather settings, daytime occasions, casual outings, and seasonal gatherings.
Size Chart (CM)
| Size | Length (CM) | Chest (CM) | Waist (CM) | Shoulder Width (CM) | Sleeve Length (CM) |
|---|---|---|---|---|---|
| M | 77.0 | 88.0 | 78.0 | 36.0 | 57.0 |
| L | 78.0 | 92.0 | 82.0 | 37.0 | 58.0 |
| XL | 79.0 | 96.0 | 86.0 | 38.0 | 59.0 |
| 2XL | 80.0 | 100.0 | 90.0 | 39.0 | 60.0 |
| 3XL | 81.0 | 104.0 | 94.0 | 40.0 | 61.0 |
| 4XL | 82.0 | 108.0 | 98.0 | 41.0 | 62.0 |
| 5XL | 83.0 | 112.0 | 102.0 | 42.0 | 63.0 |
Size Chart (IN)
| Size | Length (IN) | Chest (IN) | Waist (IN) | Shoulder Width (IN) | Sleeve Length (IN) |
|---|---|---|---|---|---|
| M | 30.5 | 34.5 | 30.5 | 14.0 | 22.5 |
| L | 30.5 | 36.0 | 32.5 | 14.5 | 23.0 |
| XL | 31.0 | 38.0 | 34.0 | 15.0 | 23.0 |
| 2XL | 31.5 | 39.5 | 35.5 | 15.5 | 23.5 |
| 3XL | 32.0 | 41.0 | 37.0 | 15.5 | 24.0 |
| 4XL | 32.5 | 42.5 | 38.5 | 16.0 | 24.5 |
| 5XL | 32.5 | 44.0 | 40.0 | 16.5 | 25.0 |
Free delivery We offer free delivery on all orders to make your shopping experience even more enjoyable.
Hassle-free returns within 30 days If you are not satisfied, you can return your item within 30 days of receiving it, easily, quickly, and without complications.
Our sizes fit true to standard sizing.
If you usually wear a size L, go with size L.
If you're between sizes, we recommend sizing up.
Example: If you're between M and L, choose size L for the best fit.
Autumn Sale | Up to 50% off
+ Stacking discount while stocks last



