Women's Suede Jacket | Long-Sleeve Front-Panel Structured Fit for Autumn & Winter Wear & Cold Weather Layering
-
Free delivery with Royal Mail
-
30-day money back guarantee
-
Up to 50% OFF
Jacket with long sleeve construction, front body panels, and an outerwear silhouette. The source product title and images show suede-labelled surface from the source title. The product page shows colour variants including Khaki. Suitable for warm-weather settings, daytime occasions, casual outings, and seasonal gatherings.
Size Chart (CM)
| Size | Length (CM) | Chest (CM) | Shoulder (CM) | Sleeve (CM) | (CM) | (CM) | (CM) | (CM) |
|---|---|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
| S | 61.0 | 155.0 | 109.0 | 279.5 | 43.0 | 109.0 | 58.5 | 150.0 |
| M | 61.0 | 157.5 | 114.5 | 289.5 | 43.0 | 112.0 | 58.5 | 152.5 |
| L | 63.5 | 160.0 | 119.5 | 299.5 | 45.5 | 114.5 | 61.0 | 152.5 |
Size Chart (IN)
| Size | Length (IN) | Chest (IN) | Shoulder (IN) | Sleeve (IN) | (IN) | (IN) | (IN) | (IN) |
|---|---|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
| S | 24.0 | 61.0 | 43.0 | 110.0 | 17.0 | 43.0 | 23.0 | 59.0 |
| M | 24.0 | 62.0 | 45.0 | 114.0 | 17.0 | 44.0 | 23.0 | 60.0 |
| L | 25.0 | 63.0 | 47.0 | 118.0 | 18.0 | 45.0 | 24.0 | 60.0 |
Free delivery We offer free delivery on all orders to make your shopping experience even more enjoyable.
Hassle-free returns within 30 days If you are not satisfied, you can return your item within 30 days of receiving it, easily, quickly, and without complications.
Our sizes fit true to standard sizing.
If you usually wear a size L, go with size L.
If you're between sizes, we recommend sizing up.
Example: If you're between M and L, choose size L for the best fit.



